Mt. Vernon Parking Demand Meter Rate Setting
- View the map showing the new rates. The parking studies were conducted during February and March 2021.
- Extend Meter-in-Effect Times
Block Faces to Extend Meter-In-Effect Time to 8:00 PM | ||||
Block | Street | Side | Current Hours* | New Hours |
1200 | Charles | East Side | 8 am-4 pm Mon-Fri 8 am-6 pm Sat (Peak restricted 4 pm-6 pm Mon-Fri) | 8 am-8 pm Mon-Fri 8 am-8 pm Sat (Peak restricted 4 pm-6 pm Mon-Fri) |
1200 | Charles | West Side | 8 am-6 pm Mon-Sat | 8 am-8 pm Mon-Sat |
Unit | East Biddle | North Side | 8 am-6 pm Mon-Sat | 8 am-8 pm Mon-Sat |
Unit | East Biddle | South Side | 8 am-6 pm Mon-Sat | 8 am-8 pm Mon-Sat |
500 | Park | East Side | 8 am-3 pm Mon-Fri 8 am-6 pm Sat | 8 am-8 pm Mon-Fri 8 am-8 pm Sat |
500 | Park | West Side | 8 am-6 pm Mon-Sat | 8 am-8 pm Mon-Sat |
600 | Park | East Side | 9:30 am-6 pm Mon-Fri | 9:30 am-8 pm Mon-Fri |
600 | Park | West Side | 9:30 am-6 pm Mon-Fri | 9:30 am-8 pm Mon-Fri |
300 | West Monument | North Side | 8 am-6 pm Mon-Sat | 8 am-8 pm Mon-Sat |
300 | West Monument | South Side | 8 am-6 pm Mon-Sat | 8 am-8 pm Mon-Sat |
*at the time of the study