

Beginning in the Summer of 2017, the Parking Authority of Baltimore City started using the demand for parking spaces to determine the hourly parking meter rate on blocks in Central Downtown. Using data collected every six months, the Parking Authority will adjust rates to help create one or two available parking spaces on each block, making it easier for parkers to find parking downtown and spend more time enjoying Baltimore.
To reach our goal of one or two available parking spaces per block (15-25% availability; or 75-85% occupancy), we must use the right rate - the lowest rate that will regularly produce one or two available parking spaces on each block face.
Data is collected and analyzed every six months to determine the average occupancy rate on each block. Meter rates are adjusted incrementally and slowly. Rates are adjusted up or down in $0.25 increments no more than once every six months.
The new rates went into effect October 2022.
Blockfaces to Extend Meter-In-Effect Time to 8:00 PM | ||||
Block | Street | Side | Current Hours* | New Hours |
1200 | Charles | East Side | 8am-4pm Mon-Fri 8am-6pm Sat (Peak restricted 4pm-6pm Mon-Fri) | 8am-8pm Mon-Fri 8am-8pm Sat (Peak restricted 4pm-6pm Mon-Fri) |
1200 | Charles | West Side | 8am-6pm Mon-Sat | 8am-8pm Mon-Sat |
Unit | East Biddle | North Side | 8am-6pm Mon-Sat | 8am-8pm Mon-Sat |
Unit | East Biddle | South Side | 8am-6pm Mon-Sat | 8am-8pm Mon-Sat |
500 | Park | East Side | 8am-3pm Mon-Fri 8am-6pm Sat | 8am-8pm Mon-Fri 8am-8pm Sat |
500 | Park | West Side | 8am-6pm Mon-Sat | 8am-8pm Mon-Sat |
600 | Park | East Side | 9:30am-6pm Mon-Fri | 9:30am-8pm Mon-Fri |
600 | Park | West Side | 9:30am-6pm Mon-Fri | 9:30am-8pm Mon-Fri |
300 | West Monument | North Side | 8am-6pm Mon-Sat | 8am-8pm Mon-Sat |
300 | West Monument | South Side | 8am-6pm Mon-Sat | 8am-8pm Mon-Sat |
*at the time of the study